SG立式管道泵的產(chǎn)品詳細(xì)介紹:
SG管道泵是九十年代推出的新型管道泵,符合JB/T 6878-1993標(biāo)準(zhǔn)。具有有效節(jié)能、噪音低便于檢修的等特點(diǎn)。并派生出SGB防爆型SGP化工型SGR熱水型等以適應(yīng)各種不同場(chǎng)合的需要。
口徑:15~200mm
流量:1.8~200m3/h
揚(yáng)程:8~100m
功率:0.12~37KW
轉(zhuǎn)速:2900r/min
SG管道泵適合輸送水或理化性質(zhì)類(lèi)似于水的液體,適用于工業(yè)及城市給水、管道增壓、園林噴灌、消防、高層建筑供水等場(chǎng)合。
材質(zhì):鑄鐵
使用溫度:T≤80℃
▲SG-P SG管道泵性能參數(shù)表 | |||||
型 號(hào) type | 口徑 dia mm | 流量 flux m3/h | 揚(yáng)程 head m | 電壓 voltage v | 電機(jī)功率 motor owerz KW |
15-1.8-10 | 1.5 | 1.8 | 10 | 220 | 0.12 |
20-2-8 | 20 | 2 | 8 | 220 | 0.12 |
20-3-14 | 20 | 3 | 14 | 220 | 0.25 |
25-2,5-15 | 25 | 2.5 | 15 | 220 | 0.25 |
25-4-20 | 25 | 4 | 20 | 220 | 0.75 |
32-3-10 | 32 | 3 | 10 | 220 | 0.25 |
32-5-20 | 32 | 5 | 20 | 220 | 0.75 |
40-6-8 | 40 | 6 | 8 | 220 | 0.25 |
50-10-15 | 50 | 10 | 15 | 220 | 0.75 |
25-4-20 | 25 | 4 | 20 | 220 | 0.75 |
25-6.5-30 | 25 | 6.5 | 30 | 220 | 1.5 |
32-5-20 | 32 | 5 | 20 | 220 | 0.75 |
32-8-20 | 32 | 8 | 20 | 220 | 1.5 |
40-6-20 | 40 | 6 | 20 | 220 | 0.75 |
40-9-30 | 40 | 9 | 30 | 220 | 2.2 |
40-15-50 | 40 | 15 | 50 | 220 | 4 |
50-10-15 | 50 | 10 | 15 | 220 | 0.75 |
50-8-22 | 50 | 8 | 22 | 380 | 1.1 |
50-15-30 | 50 | 15 | 30 | 380 | 2.2 |
50-16-50 | 50 | 16 | 50 | 380 | 4 |
50-20-65 | 50 | 20 | 65 | 380 | 7.5 |
50-25-80 | 50 | 25 | 80 | 380 | 15 |
50-30-100 | 50 | 30 | 100 | 380 | 22 |
65-30-15 | 65 | 30 | 15 | 380 | 2.2 |
65-30-27 | 65 | 30 | 27 | 380 | 4 |
65-30-50 | 65 | 30 | 50 | 380 | 7.5 |
65-40-80 | 65 | 40 | 80 | 380 | 18.5 |
80-35-20 | 80 | 35 | 20 | 380 | 4 |
80-50-300 | 80 | 50 | 30 | 380 | 7.5 |
80-60-50 | 80 | 60 | 50 | 380 | 15 |
80-70-80 | 80 | 70 | 80 | 380 | 22 |
80-55-100 | 80 | 55 | 100 | 380 | 30 |
100-40-18 | 100 | 40 | 18 | 380 | 4 |
100-50-30 | 100 | 50 | 30 | 380 | 7.5 |
100-65-50 | 100 | 65 | 50 | 380 | 15 |
100-75-78 | 100 | 75 | 78 | 380 | 22 |
100-100-60 | 100 | 100 | 60 | 380 | 30 |
100-55-100 | 100 | 100 | 60 | 380 | 30 |
125-80-18 | 125 | 125 | 18 | 380 | 7.5 |
150-100-15 | 150 | 150 | 15 | 380 | 7.5 |
150-`40-26 | 150 | 150 | 26 | 380 | 18.5 |
150-200-50 | 150 | 150 | 50 | 380 | 37 |
200-200-20 | 200 | 200 | 20 | 380 | 18.5 |
上一篇:IRG、熱水管道泵
下一篇:GDL不銹鋼立式多J泵